Loading...

usdchf

USDCHF H4 | Bullish bounce off
USDCHF H4 | Bullish bounce off

TitleUSDCHF H4 | Bullish bounce offTypeBullish bouncePreferenceThe price is falling towards the pivot at 0.7760, a pullback support that is slightly above the 61.8% Fibonacci retracement. A bounce...

USDCHF H4 | Bearish reversal off pullback resistance
USDCHF H4 | Bearish reversal off pullback resistance

TitleUSDCHF H4 | Bearish reversal off pullback resistanceTypeBearish reversalPreferenceThe price has rejected off the pivot at 0.7862, a pullback resistance. A reversal from this level could lead the...

USDCHF H4 | Bearish conitnuation
USDCHF H4 | Bearish conitnuation

TitleUSDCHF H4 | Bearish conitnuationTypeBearish reversalPreferenceThe price is rising towards the pivot at 0.7714, which is an overlap resistance that aligns with the 50% Fibonacci retracement.  A...

USDCHF  H4  | Bullish momentum building
USDCHF  H4  | Bullish momentum building

TitleUSDCHF  H4  | Bullish momentum buildingTypeBullish bouncePreferenceThe price is falling towards the pivot at 0.7714, a pullback support that aligns with the 50% Fibonacci retracement.  A bounce...

USDCHF H1 | Bullish bounce off pullback support
USDCHF H1 | Bullish bounce off pullback support

TitleUSDCHF H1 | Bullish bounce off pullback supportTypeBullish bouncePreferenceThe price could fall towards the pivot at 199.47, which is a pullback support.  A bounce from this level could lead the...

USDCHF H1 | Bearish drop off
USDCHF H1 | Bearish drop off

 TitleUSDCHF H1 | Bearish drop offTypeBearish dropPreferenceThe price has rejected off the pivot at 0.7743, which is a pullback resistance.  A drop from this level could lead the price toward the 1st...

USDCHF H1 | Falling towards 50% Fibonacci support
USDCHF H1 | Falling towards 50% Fibonacci support

TitleUSDCHF H1 | Falling towards 50% Fibonacci supportTypeBullish bouncePreferenceThe price is falling towards the pivot at 0.7709, a pullback support that aligns with the 61.8% Fibonacci...

USDCHF H4 | Falling towards pullback support
USDCHF H4 | Falling towards pullback support

TitleUSDCHF H4 | Falling towards pullback supportTypeBullish bouncePreferenceThe price is falling towards the pivot at 0.7740, a pullback support that aligns with the 38.2% Fibonacci retracement.  A...

USDCHF H4 I Potential bearish reversal
USDCHF H4 I Potential bearish reversal

TitleUSDCHF H4 I Potential bearish reversalTypeBearish reversalPreferenceThe price is rising towards the pivot at 0.7964, which is an overlap resistance that aligns with  the 50% Fibonacci...